Biographic Info
Drafted: 1987, Round 4 , Pick 79
College: UCLA
Height: 6-10
Weight: 242 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 2452 Percentile 43
FGA/100 Rank 2601 Percentile 42
FGX/100 Rank 1877 Percentile 57
2PM/100 Rank 1754 Percentile 59
2PA/100 Rank 1639 Percentile 63
2PX/100 Rank 2955 Percentile 33
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 862 Percentile 79
FTA/100 Rank 667 Percentile 84
FTX/100 Rank 3658 Percentile 12
All-Time Ranks Box Score
PTS/100 Rank 2260 Percentile 49
OREB/100 Rank 382 Percentile 89
DREB/100 Rank 563 Percentile 85
REB/100 Rank 565 Percentile 87
AST/100 Rank 4164 Percentile 4
TOV/100 Rank 2124 Percentile 37
STL/100 Rank 3086 Percentile 11
BLK/100 Rank 1702 Percentile 45
PF/100 Rank 4035 Percentile 9
Career Ratio Stats
USG% Value18.8% Rank2054 Percentile 54
PTS% Value15.3% Rank2438 Percentile 45
OREB% Value11.4% Rank477 Percentile 87
DREB% Value20.0% Rank751 Percentile 80
REB% Value15.7% Rank559 Percentile 87
AST% Value3.6% Rank4160 Percentile 4
TOV% Value14.9% Rank2126 Percentile 40
STL% Value0.9% Rank3031 Percentile 12
BLK% Value1.0% Rank1771 Percentile 45
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
NJN | 1996-97 | 126.6 | 111.4 | 15.2 | 22.47 | -2.79 | 19.68 |
NJN | 1997-98 | 102.7 | 107.3 | -4.6 | -5.31 | -1.9 | -7.21 |
117.1 | 109.7 | 7.3 | 11.0 | -2.77 | 8.24 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
NJN | 1996-97 | 126.6 | 169 | 214 | 7450 | 7760 | 104.2 | 22.47 |
NJN | 1997-98 | 102.7 | 112 | 115 | 7459 | 8055 | 108.0 | -5.31 |
117.1 | 281.0 | 329.0 | 14909.0 | 15815.0 | 106.1 | 11.0 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
NJN | 1996-97 | 111.4 | 167 | 186 | 7498 | 8142 | 108.6 | -2.79 |
NJN | 1997-98 | 107.3 | 110 | 118 | 7505 | 7908 | 105.4 | -1.9 |
109.7 | 277.0 | 304.0 | 15003.0 | 16050.0 | 107.0 | -2.77 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
NJN | 1996-97 | 28 | -382 | 126.6 | 111.4 | 15.2 | 104.2 | 108.6 | -4.4 | 19.68 |
NJN | 1997-98 | -3 | 147 | 102.7 | 107.3 | -4.6 | 108.0 | 105.4 | 2.6 | -7.21 |
25 | -235 | 117.1 | 109.7 | 7.30 | 106.1 | 107.0 | -0.90 | 8.20 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 2 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 |
BKN | 1997_98 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | 10 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 24 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BKN | 1997_98 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 10 | 7 | 2 | 5 | 1 | 4 | 0 | 8 | 0 | 0 |
BKN | 1997_98 | 4 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
14 | 14 | 3 | 7 | 1 | 7 | 0 | 8 | 0 | 1 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
BKN | 1996_97 | 5 | 5 | 1 | 2 | 0 | 0 |
BKN | 1997_98 | 0 | 4 | 1 | 0 | 0 | 0 |
5 | 9 | 2 | 2 | 0 | 0 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 3 | 7 | 3 | 1 | 13 | 0 | 18 | 31 |
BKN | 1997_98 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 9 |
3 | 9 | 3 | 3 | 15 | 0 | 25 | 40 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BKN | 1997_98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
BKN | 1997_98 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
3 | 2 | 3 | 2 | 0 | 2 | 4 | 1 | 0 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 16 | 2 | 8 | 2 | 15 | 6 | 5 | 3 | 1 | 1 |
BKN | 1997_98 | 9 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 |
25 | 3 | 8 | 2 | 24 | 9 | 7 | 5 | 1 | 1 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
BKN | 1996_97 | 2 | 1 | 3 | 2 | 0 |
BKN | 1997_98 | 0 | 3 | 2 | 1 | 0 |
2 | 4 | 5 | 3 | 0 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
BKN | 1996_97 | 1 | 0 | 9 | 5 | 0 |
BKN | 1997_98 | 0 | 0 | 7 | 2 | 0 |
1 | 0 | 16 | 7 | 0 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
BKN | 1996_97 | 1 | 0 | 0 | 0 | 0 | 0 |
BKN | 1997_98 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 0 | 1 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
BKN | 1996_97 | 31 | 0 | 0 | 0 | 0 | 1 | 0 |
BKN | 1997_98 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | 0 | 0 | 0 | 0 | 1 | 1 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
BKN | 1996_97 | 23 | 0 | 0 | 0 | 1 |
BKN | 1997_98 | 18 | 0 | 0 | 3 | 0 |
41 | 0 | 0 | 3 | 1 |